Car Type | Avanza | Luxio | Pregio | Elf | Dutro | Mini Bus |
1-5 Passengers | 1-7 Passengers | 1-10 Passengers | 1-15 Passengers | 1-20 Passengers | 1-27 Passengers | |
Bandung city | 500,000 | 550,000 | - | 850,000 | 1,000,000 | 1,400,000 |
Kawah putih/ Tangkuban perahu | 550,000 | 600,000 | - | 900,000 | 1,200,000 | 1,600,000 |
Garut | 600,000 | 650,000 | - | 1,000,000 | 1,150,000 | 1,800,000 |
Taman safari | 650,000 | 700,000 | - | 1,050,000 | 1,200,000 | 1,900,000 |
Jakarta | 750,000 | 800,000 | - | 1,150,000 | 1,300,000 | 2,000,000 |
Jakarta airport | 800,000 | 850,000 | - | 1,200,000 | 1,350,000 | 2,100,000 |
All price inclusive :
Driver 12 hours; Fuel; Driver's meal; Parking; Toll
Not inclusive :
Driver's lodging (If overnight outskirt Bandung)